







| Style Name : | Tank Series |
|---|---|
| Chair Type : | Gaming Chair |
| Foam Type : | High Density Mould Shaping Foam |
| Foam Density : | 52 kg/m³ |
| Frame Color : | Black |
| Frame Construction : | Metal |
| Chair Cover Color : | Black and Red |
| Chair Cover Material : | Polyurethane Leather |
| Adjustable Armrests : | 4D (SP/0131/N) |
| Armrest Pad Size : | 10.6″L x 3.9″W |
| Mechanism Type : | Heavy Duty Tilt – T (SP/0209/N) |
| Adjustable Tilt Angle : | 3~18° (SP/0209/N) |
| Tilt Lock : | Yes |
| Tilt Angle Lock : | No |
| Gas Lift Specification : | 100/10 (SP/0312/N) |
| Gas Lift Class : | 4 |
| Chair/Seat Back Style : | High-back |
| Adjustable Back Angle : | 120° |
| Adjustable Lumbar Cushion : | Yes |
| Adjustable Headrest : | Yes |
| Base Type : | 5-star Wide Aluminum Base (SP/0418/N) |
| Caster Size & Material : | 3″ Caster/PU (SP/0704/N) |
| Assembly Required : | Yes |
| Seat Size : | 17.5″W(Front) x 16″W (Back) x 20.5″D |
| Maximum Seat Height : | 22″ |
| Minimum Seat Height : | 18″ |
| Maximum Arm Height : | 30″ |
| Minimum Arm Height : | 23.5″ |
| Backrest Height : | 37.5″ |
| Backrest Shoulder Width : | 26″ |
| Package Size : | 39.76″L x 31.50″W x 15.75″H |
| Net Weight (Approximate) : | 65.04 lb / 29.5kg |
| Gross Weight : | 76.06 lb / 34.5kg |
| Warranty Length : | 2-year for Accessories, Lifetime for Frame |
| Weight Capacity : | <450 lbs / 204.1 kg |
| Height Limit : | <6’7″ / 2.00 m |
| Recommended Weight : | 425 lbs / 192.78 kg |
| Recommened Height : | 6’1″ / 1.85 m – 6’6″ / 1.98 m |
| BMI of Recommended User : | <30 |
| Recommended Body Types : | Athletic, Above Average, Large Build |
| Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
