





| Style Name : | Racing Series |
|---|---|
| Chair Type : | Gaming Chair |
| Foam Type : | High Density Mould Shaping Foam |
| Foam Density : | 50 kg/m³ |
| Frame Color : | Black |
| Frame Construction : | Metal |
| Chair Cover Color : | Black and White |
| Chair Cover Material : | Carbon Look Vinyl+Polyurethane Leather |
| Adjustable Armrests : | 4D (SP/0146/N) |
| Armrest Pad Size : | 10.6″L x 3.9″W |
| Mechanism Type : | Multi-functional Tilt (SP/0207/N) |
| Adjustable Tilt Angle : | 1~14° (SP/0207/N) |
| Tilt Lock : | Yes |
| Tilt Angle Lock : | Yes |
| Gas Lift Specification : | 80/40 (SP/0306/N) |
| Gas Lift Class : | 4 |
| Chair/Seat Back Style : | High-back |
| Adjustable Back Angle : | 135° |
| Adjustable Lumbar Cushion : | Yes |
| Adjustable Headrest : | Yes |
| Base Type : | 5-star Inlaid Color Bar Base (SP/0410/N) |
| Caster Size & Material : | 3″ Caster/PU (SP/0704/N) |
| Assembly Required : | Yes |
| Seat Size : | 14.25″W(Front) x 12″W (Back) x 18″D |
| Maximum Seat Height : | 22″ |
| Minimum Seat Height : | 19.25″ |
| Maximum Arm Height : | 31.5″ |
| Minimum Arm Height : | 25.5″ |
| Backrest Height : | 34.25″ |
| Backrest Shoulder Width : | 21.5″ |
| Package Size : | 34.25″L x 26.38″W x 12.60″H |
| Net Weight (Approximate) : | 48.50 lb / 22kg |
| Gross Weight : | 57.32 lb / 26kg |
| Warranty Length : | 2-year for Accessories, Lifetime for Frame |
| Weight Capacity : | <250 lbs / 113.4 kg |
| Height Limit : | <6’3″ / 1.90 m |
| Recommended Weight : | 220 lbs / 99.79 kg |
| Recommened Height : | 5’8″ / 1.73 m – 6’2″ / 1.88 m |
| BMI of Recommended User : | <30 |
| Recommended Body Types : | Slim, Average |
| Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
